Optional 12V 13.34A / 24V 6.67A High Efficiency 90% LED Indoor Lighting Power Supply/ Driver DTU-200-12/24
This product can be used in LED Indoor Lighting.
It adopts stable and reliable circuit design, using high quality components, after strict quality inspection and 100% full load aging screening, low failure rate, long life.
It has output overload protection, over-current protection, short-circuit protection; can protect your load and connecting wires from the risk of overheating and burning.
The product is fan-less design, completely quiet work, suitable for all kinds of environment.Place of Origin: CHINA Brand Name: Hangtepower Model Number: DTU-200-12/24
Detailed introduction
Description
This product can be used in LED Indoor Lighting.
It adopts stable and reliable circuit design, using high quality components, after strict quality inspection and 100% full load aging screening, low failure rate, long life.
It has output overload protection, over-current protection, short-circuit protection; can protect your load and connecting wires from the risk of overheating and burning.
The product is fan-less design, completely quiet work, suitable for all kinds of environment.
- 1. Three years of research and development and 20, 000 hours of production evaluation in their own factory to achieve the stable and reliable quality performance.
- 2. With the latest technology and production process, it is the most advanced honeycomb equipment with the highest production capacity and the lowest loss in the world. The maximum cutting speed can reach 700 cuts/min.
- 3. Fully computerized control. Improve equipment control details high automation, more convenient operation.
- 4. It’s dust-free, tasteless, pollution-free, and complies with international environmental protection requirements
Specifications
Model /Item | DTU-200-12 | DTU-200-24 | ||
output | Rated Output Voltage | 12V | 24V | |
Rated Output Voltage Range | 11.64~12.36V | 23.28~24.72V | ||
Rated Output Current Range | 0~ 13.34A | 0~6.67A | ||
Rated Power | 160W | 160W | ||
Output Voltage Adjust Range | / | / | ||
Factory setting range for models with adjustable resistors | / | / | ||
Ripple & Noise (mVp-p) ② | ≤300mV | ≤300mV | ||
Voltage Accuracy③ | ±1% | |||
Source Regulation | ±1% | |||
Load Regulation③ | ±1% | |||
rise time④ | ≤200ms@230Vac | |||
Holding Time⑤ | ≥10ms@230Vac | |||
Overshoot (turn on) | ≤5% | |||
Dynamic Load⑥ | 10%-50%Load: ≤±500mV; 50%-100%Load: ≤ ±500mV; 10%-100%Load: ≤ ±1000mV | |||
Capacitor load | at least 2000uF | |||
input | Rated Input Voltage | 200~240Vac | ||
Input Voltage Range | 176~264Vac | |||
Input Current (max) | 2A | |||
Input Frequency | 47 ~63Hz | |||
Inrush Current | ≤60A | |||
Start-up Time⑦ | ≤3S | |||
Efficiency⑧ | ≥90% | ≥91% | ||
Power Factor⑧ | ≥0.95@230Vac | |||
No load power | ≤5W | |||
Leakage current | ≤1.5mA@230Vac | |||
Protection | Output Over Current Protection | 16~24A | 8~12A | |
The oscillator, after eliminating the overcurrent, the power supply returns to normal operation | ||||
Output Short Circuit Protection | The oscillator, after eliminating the overcurrent, the power supply returns to normal operation | |||
Output Over Voltage Protection | / | / | ||
Input Under-voltage protection | / | |||
Input Over-voltage protection | / | |||
Over Temperature Protection | / | |||
Environment | Operating ambient | -40℃~70℃(Reference to the derating curve) | ||
Low-temperature startup | -40℃ , 230Vac input, startable with load rating | |||
Storage ambient | -40℃~85℃ | |||
OStorage humidityperating humidity | 20%RH~90%RH | |||
10%RH~95%RH | ||||
Heat-dissipating | Natural convection cooling | |||
Atmospheric pressure | 70-106KPa | |||
Max Altitude⑨ | 3000m | |||
Safety compatibility reliability requirements | Insulation resistance | I/P-O/P ,I/P-FG ,O/P-FG: DC500V/ 100M Ω min/25℃/70%RH | ||
Dielectric strength⑩ | I/P-O/P :3.0KVac;I/P-FG:1.8KVac;O/P-FG:0.5KVdc。 1minute ≤10mA | |||
Ground resistance | 32A 2minite ,Impedance less than ≤0.1 Ω | |||
conducted emission | EN55032 ,Class A | |||
radiated emission | EN55032 ,Class A | |||
Harmonics | Class A | |||
Conduction disturb | / | |||
Radiation disturb | / | |||
industrial frequency harassment | / | |||
Electrostatic Protection ESD | / | |||
Fast pulse train EFT | / | |||
Lightning (surge) | / | |||
Interrupt, fall | / | |||
Vibration | 10~500Hz , 2G 10min 。1cycle ,6cycle each X ,Y ,Z axes | |||
Shock | 20G/ 11mS pulse ,3 times at each X ,Y ,Z axes | |||
Design MTBF | 100,000Hrs at 25℃ , MIL-217 Method 2 | |||
Size and terminals | Dimension | L 258±1mm*W 53±1mm*H 20±1mm | ||
Weight | about 285g | |||
Input terminal | 9.5mm-3P pitch terminal, L N FG | |||
Output terminal | 9.5mm-4P pitch terminal, V- V- V+ V+ | |||
Signal terminal | / | |||
/ | ||||
Remarks | ① Unless otherwise specified, all tests are at input voltage 230VAC, rated load, 25℃ ambient temperature. ② Ripple & Noise test: Ripple & Noise bandwidth is set to 20MHz. Use a 0. 1uF ceramic capacitor in parallel with a 10uF electrolytic capacitor at probe terminals for ripple& noise measurements. ③ The minimum load for testing is:10%of full load. ④ The rise time measured is when the output voltages rise from10% to 90% of specified output voltage Vout observed on the channel waveform. ⑤ Holding Time measured is when AC power off to 90% of specified output voltage observed on the channel waveform. ⑥ Load change repetition rate: 2mS,5mS, 10mS,50mS, 100mS. ⑦ Start-up Time measured is when AC power on to 90% of specified output voltage observed on the channel waveform. ⑧ full load. ⑨ When the altitude is above 2,000 meters (6,500 ft) , the operating temperature of the no fan type shall be reduced by 3.5℃/1000 meters, and that of the fan type shall be reduced by 5℃/1000 meters. ⑩ Input line (L&N) should be shorted, and all output should be Shorted. Warning:Running this device in a residential environment may cause radio interference. |
Applications
LED Indoor Lighting
Quick Detail
Optional 12V 13.34A / 24V 6.67A, 176 VAC - 264VAC, High Efficiency 90%, LED Indoor Lighting Switch Power Supply
● Derating curve:
Derating Curve of Power Output of a Power Source as a function of Ambient Temperature
Curve of the output power of a power source as the input voltage decreases
● Mechanical drawing:
● Use instructions:
1、Please follow the installation instructions when use the power supply.
2、Before power on test run after installation, please check and proofread the wiring on each terminal, make sure that the input and output, AC and DC, positive and negative, voltage and current values are correct, prevent the occurrence of wrong connection, and avoid damaging the power supply and user equipment.
3、Before power on, please use a multi meter to measure whether the live wire, zero wire and ground wire are short circuited, and whether the output terminal is short circuited; it is better to start without load when power on.
4、Do not exceed the nominal value of the power supply when using, so as not to affect the reliability of the product. If you need to change the output parameters of the power supply, please consult our technical department before using.
5、In order to ensure the safety of use and reduce interference, please ensure that the grounding terminal is reliably grounded(ground wire please thicker than AWG18#).
6、If the power supply fails, please do not repair it without permission. Please contact our customer service department as soon as possible, customer service line:
● Transportation & Storage instructions
1、Transport:
The package is suitable for shipping by automobiles, ships, airs, trains, etc. During transportation, it shall be rain proof, loaded and unloaded gently.
2、Storage:
When the product is not in use, it shall be placed in the packing box. The storage environment temperature and relative humidity shall meet the requirements of the product. No corrosive gas or product in the warehouse, and no strong mechanical vibration, impact and strong magnetic field. The packing box shall be padded at least 20cm above the ground, and not be soaked. If the storage time is too long (more than 1 year), it shall be rechecked by professionals before use.