SPECIFICATION (All the parameters are measured under
230VAC input,more than 10% of rated load,and 25℃ of ambient temperature)
Item | Specifications |
---|---|
Output Voltage Selectable | 5V;12V;24V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 267±1mm×60±1mm×33.5±1mm |
Model List
FS-400-12Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
FS-200-5 | AC90-305V | 5V | 40A | <300mV | 87% | -40-70℃ | -40℃-85℃ |
FS-200-12 | AC90-305V | 12V | 16.7A | <300mV | 88% | -40-70℃ | -40℃-85℃ |
FS-200-24 | AC90-305V | 24V | 8.3A | <300mV | 87% | -40-70℃ | -40-70℃ |
SPECIFICATION (All the parameters are measured under
230VAC input,more than 10% of rated load,and 25℃ of ambient temperature)
Item | Specifications |
---|---|
Output Voltage Selectable | 12V;24V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 317±1mm×53±1mm×21.5±1mm |
Model List
FS-400-12Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
DTA-300-12 | AC90-305V | 12V | 8.3A | <300mV | 86% | -40-70℃ | -40℃-85℃ |
DTA-300-24 | AC90-305V | 24V | 4.2A | <300mV | 86% | -40-70℃ | -40℃-85℃ |
SPECIFICATION (All the parameters are measured under
230VAC input,more than 10% of rated load,and 25℃ of ambient temperature)
Item | Specifications |
---|---|
Output Voltage Selectable | 12V;24V;48V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 176±1mm×53±1mm×21.5±1mm |
Model List
FS-400-12Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
DTA-100-12 | AC90-305V | 12V | 8.3A | <300mV | 86% | -40-70℃ | -40℃-85℃ |
DTA-100-24 | AC90-305V | 24V | 4.2A | <300mV | 86% | -40-70℃ | -40℃-85℃ |
DTA-100-48 | AC90-305V | 24V | 2.1A | <300mV | 86% | -40-70℃ | -40℃-85℃ |
SPECIFICATION (All the parameters are measured under
230VAC input,more than 10% of rated load,and 25℃ of ambient temperature)
Item | Specifications |
---|---|
Output Voltage Selectable | 12V;24V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 317±1mm×53±1mm×21.5±1mm |
Model List
FS-400-12Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
DTA-100-12 | AC90-305V | 12V | 6.7A | <300mV | 86% | -40-70℃ | -40℃-85℃ |
DTA-400-24 | AC90-305V | 24V | 3.4A | <300mV | 86% | -40-70℃ | -40℃-85℃ |
SPECIFICATION (All the parameters are measured under
230VAC input,more than 10% of rated load,and 25℃ of ambient temperature)
Item | Specifications |
---|---|
Output Voltage Selectable | 12V;24V; 48V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 238±1mm×74±1mm×46±1mm |
Model List
FS-400-12Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
FS-400-12 | AC90-305V | 12V | 33.3A | <300mV | 91% | -40-70℃ | -40℃-85℃ |
FS-400-24 | AC90-305V | 24V | 16.6A | <300mV | 93% | -40-70℃ | -40℃-85℃ |
FS-400-48 | AC90-305V | 48V | 8.3A | <300mV | 93% | -40-70℃ | -40-70℃ |
SPECIFICATION (All the parameters are measured under
230VAC input,more than 10% of rated load,and 25℃ of ambient temperature)
Item | Specifications |
---|---|
Output Voltage Selectable | 5V;12V;24V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 180±1mm×42±1mm×26±1mm |
Model List
FS-400-12Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
FS-150-5 | AC90-305V | 5V | 30A | <300mV | 87% | -40-70℃ | -40℃-85℃ |
FS-150-12 | AC90-305V | 12V | 12.5A | <300mV | 88% | -40-70℃ | -40℃-85℃ |
FS-150-24 | AC90-305V | 24V | 6.25A | <300mV | 87% | -40-70℃ | -40-70℃ |
SPECIFICATION (All the parameters are measured under
230VAC input,more than 10% of rated load,and 25℃ of ambient temperature)
Item | Specifications |
---|---|
Output Voltage Selectable | 5V;12V;24V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | Built-in |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminial |
Dimension(L*W*H) | 160±1mm×42±1mm×26±1mm |
Model List
FS-400-12Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
FS-60-5 | AC90-305V | 5V | 12A | <300mV | 87% | -40-70℃ | -40℃-85℃ |
FS-60-12 | AC90-305V | 12V | 5A | <300mV | 88% | -40-70℃ | -40℃-85℃ |
FS-60-24 | AC90-305V | 24V | 2.5A | <300mV | 87% | -40-70℃ | -40-70℃ |
SPECIFICATION (All the parameters are measured under
230VAC input,more than 10% of rated load,and 25℃ of ambient temperature.)
Item | Specifications |
---|---|
Output Voltage | 5V; 24V |
Overload protection | Built-in |
Short circuit protection | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection | – |
Withstand voltage | IP-OP:3000Vac; IP-PE:1500Vac;OP-PE:500vdc |
Working temperature | -40~70℃ |
Start-up Time | <3Sec |
Safety standards | GB4943/EN60950 |
EMCstandards | IEC61000-4 |
Connection | 9.5mm screw terminals |
Dimension(L*W*H) | 99±1mm×82±1mm×30±1mm |
Model List
Model | Input | Output | Current | R&N | Effi | Temp | Storage temperature |
---|---|---|---|---|---|---|---|
PRU-25-5 | AC90-305V | 5V | 5A | <300mV | 83% | -40-70℃ | -40℃-85℃ |
PRU-25-24 | AC90-305V | 24V | 1.1A | <300mV | 85% | -40-70℃ | -40℃-85℃ |